Spec. for Eva and rubber material | ||||
序号 (NO.) | 检测项目 TESTING ITEMS | 单位 UNIT | 测试指标 TESTING INDICATORS | 测试方法 TESTING METHODS |
1 | 硬度 Hardness | ASKER C | 55±3 | J56 ASKER C |
2 | 压缩变形 Shrinkage | % | ≤30 | J59 |
3 | 密度 Specific Gravity | G/cm³ | ≤0.35 | J60 |
4 | 耐黄变 Anti-yellowing | Grande | ≥4 | J52 BWAY 3H |
5 | 热收缩 Heat Shrinkage | % | <1 | J64 |
6 | 拉伸强度 Tensile Strength | Mpa | 3 | J57 |
7 | 断裂伸长率 Elongation at break | % | ≥300 | J57 |
8 | 回弹率 Ross-Flex | % | ≥45 | J86 |
9 | 倍率 Expansion | % | 130 | - |
10 | 耐折 Anti-Folding | 次 Times | ≥70000 | J61 |
11 | 耐磨 Resistance | DIN | ≤200 | J62 |
12 | 国际耐磨 Int'I Resistance | mm | ≤7 | GB/T3903.2-2008 |
According to customers' different demand, the hardness of Eva and rubber material can be 40 to 70 shore C. The material has good elasticty, anti-slip, good wear-resisting, low density and small shrinkage. It integrates the advantages of EVA and rubber.