Spec. for slippers material | ||||
序号 (NO.) | 检测项目 TESTING ITEMS | 单位 UNIT | 测试指标 TESTING INDICATORS | 测试方法 TESTING METHODS |
1 | 硬度 Hardness | ASKER C | 53±3 | J56 ASKER C |
2 | 压缩变形 Shrinkage | % | ≤35 | J59 |
3 | 密度 Specific Gravity | G/cm³ | ≤0.27 | J60 |
4 | 耐黄变 Anti-yellowing | Grande | ≥4 | J52 BWAY 3H |
5 | 热收缩 Heat Shrinkage | % | ≤2 | J64 |
6 | 拉伸强度 Tensile Strength | Mpa | 2 | J57 |
7 | 断裂伸长率 Elongation at break | % | ≥200 | J57 |
8 | 回弹率 Ross-Flex | % | ≥40 | J86 |
9 | 倍率 Expansion | % | 160 | - |
10 | 耐折 Anti-Folding | 次 Times | ≥50000 | J61 |
According to customers' different demand, the hardness of slipper material can be 40 to 65 shore C. The material has bright color, light weight, good folding endurance, high comfort and stable quality.